West Virginia Pioneers
Headstones
» Show All «Prev «1 ... 730 731 732 733 734 735 736 737 738 ... 766» Next»
Loading...
Waybright, Susanna McCartney
Waybright, Susanna McCartney
Status: Located
| Owner of original | Clement Matheny |
| Date | 2010 |
| Latitude | 38.779372990108975 |
| Longitude | -81.59973978996277 |
| File name | WaybrightSusanna_new.jpg |
| File Size | 48.28k |
| Dimensions | 332 x 500 |
| Linked to | Susanna McCartney |
Waybright Cemetery, Jackson County, West Virginia, USA

Cemetery Photos
| Thumb | Description | |
| 1 | Waybight, John Madison & Louisa (Masters) Waybright, John Madison Jr & Louisa (Masters | |
| 2 | Waybright, Cornelius Waybright, Cornelius | |
| 3 | Waybright, John Madison Waybright, John Madison | |
| 4 | Waybright, John Madison, Jr & Louisa (Masters) Waybright, John Madison, Jr & Louisa (Masters) | |
| 5 | Waybright, John Madison, Sr Waybright, John Madison, Sr | |
| 6 | Waybright, Michael F Waybright, Michael F | |
| 7 | Waybright, Michael S Waybright, Michael S | |
| 8 | Waybright, Nancy McCray Waybright, Nancy McCray | |
| 9 | Waybright, Robert J Waybright, Robert J | |
| 10 | Waybright, Robert J Waybright, Robert J | |
| 11 | Waybright, Susan McCartney Waybright, Susan McCartney | |
| 12 | Waybright, Susanna McCartney Waybright, Susanna McCartney | |
| 13 | Waybright, Thomas Waybright, Thomas | |
| 14 | Wolf, Albert F Wolf, Albert F | |
| 15 | Wolf, James R Wolf, James R | |
| 16 | Young, Mary (Waybright) Young, Mary (Waybright) |
» Show All «Prev «1 ... 730 731 732 733 734 735 736 737 738 ... 766» Next»
