West Virginia Pioneers
Notes
Matches 1,351 to 1,400 of 40,952
| # | Notes | Linked to |
|---|---|---|
| 1351 | Robert E. "Bob" Casto Robert E. "Bob" Casto, 72, of Ripley, went home to be with the Lord on Feb. 2, 2015 at Jackson General Hospital, following a long illness that he fought bravely, while surrounded by his loving family. He was born Jan. 5, 1943 in Ripley to the late Harl and Virginia Randolph Casto. He was a heavy equipment operator and member of Operating Engineers Local 132. For many years he was a superintendent for a major pipeline company, overseeing large jobs with numerous employees. He was the best at what he did and was very well respected. Due to declining health he was forced to retire in 1999. In his retirement years he enjoyed camping at Belleville with his wife, Carolyn, sister, Patty, and the many friends he made there. His hobbies included hunting and fishing on his farm. When his health declined and he was unable to hunt he still enjoyed watching wildlife from the window of his home. In addition to his parents, he was also preceded in death by his infant son, David, and his brothers-in-law, Gene Raines and Francis Hayes. He is survived by his wife of 54 years, Carolyn Sue Casto; his sons, Robert E. Casto Jr. and his wife, Konda, and Richard T. Casto and his wife, Robin, of Ripley; four grandchildren, Jessica, Jared, Kylie Casto Rhodes (Michael) and Megen Casto Dilley, all of Ripley; two great-grandchildren, Daniel Mitchell of Poca and Eain Dilley of Ripley; three sisters, Patty Raines (Jerry) of Evans, Janet Hayes of Wilmington, Del., and Cindy Thomas of Charleston; and three nieces, Gina Raines Wilson, Staci Thomas Ballard and Kelly Hayes Bowen. A memorial service will be held to celebrate the life of Bob Casto at 3 p.m. Sunday, Feb. 8, at Waybright Funeral Home, Ripley, with Pastor S.R. Parsons Jr. officiating. Friends may call on the family from 2 p.m. until the time of the service on Sunday. The family would like to express their gratitude to Dr. Craig Swann and his office staff, all of the staff at Jackson General Hospital and his caregiver, Amanda Myers. The care given was truly a blessing to his family and especially to him. In lieu of flowers, the family suggests that donations in memory of Bob be sent to Fairplain Cemetery, c/o Steve Carney, Premier Bank, 601 Washington St., Ravenswood, WV 26164. Memories and condolences may be sent to eh family by visiting www.waybrightfuneralhome.com. Charleston Daily Mail Thursday, February 5, 2015 | Casto, Robert Eugene (I23512)
|
| 1352 | Robert Graves Bird Birth: Nov. 8, 1896 Clendenin Kanawha County West Virginia, USA Death: Jul. 21, 1959 Charleston Kanawha County West Virginia, USA Family links: Parents: Edmond "Ned" Bird (1856 - 1926) Mary Frances Huffman Bird (1855 - 1932) Spouse: Lillian Esther Coffee Bird (1908 - 1986)* Siblings: Joseph Perkins Bird (1881 - 1952)* Lydia E. Bird Marks (1884 - 1914)* Robert Graves Bird (1896 - 1959) *Calculated relationship Burial: Mary Osborne Cemetery Clendenin Kanawha County West Virginia, USA Plot: h/o Lillian L. Created by: reggie ashley watson Record added: May 03, 2008 Find A Grave Memorial# 26585948 | Bird, Robert Graves (I59684)
|
| 1353 | Ruby Hudson Casto Ruby H. Hudson Casto, 93, of Nitro passed away Saturday, Aug. 31, 2008, at Thomas Memorial Hospital after a short illness. Rudy was a homemaker and a Methodist. Her husband Irvin P. Casto preceded her in death. Surviving are sons, Eugene Casto of Tenehau, Texas, and Donald Casto of Hurricane, and three grandchildren. Graveside service will be Wednesday, Sept. 3, at 1 p.m. at the Shinn Cemetery at Fairplain with the Pastor Harold B. White Jr. officiating. Condolences may be sent to the family via our website www.cookefuneralhome.com. Cooke Funeral Home and Crematorium, Nitro, is in charge of arrangements. (Charleston Daily Mail) | Hudson, Ruby (I50771)
|
| 1354 | Ruby J Ray Birth: May 19, 1913 Death: Mar., 1978 Family links: Spouse: Charles Ray (1908 - 1975) Burial: Floral Hills Garden of Memories Cemetery Sissonville Kanawha County West Virginia, USA Created by: Kenny Davis Record added: Apr 02, 2015 Find A Grave Memorial# 144490670 | Lanham, Ruby Jane (I81594)
|
| 1355 | Rufus M. Thornton Birth: Dec. 12, 1908 Death: Jun. 15, 1981 Burial: Center Point Cemetery Liberty (Putnam County) Putnam County West Virginia, USA Created by: Sue Ann (Thomas) Sowers Record added: Jun 01, 2012 Find A Grave Memorial# 91113146 | Thornton, Rufus Mitchell (I100233)
|
| 1356 | Rufus R Blankenship Birth: 1911 Jackson County West Virginia, USA Death: 1987 Ohio, USA Family links: Parents: Sylvester Reed Blankenship (1875 - 1944) Sarah Ella Hesson Blankenship (1883 - 1962) Spouse: RoseMary Ellen Welty Blankenship (1921 - 1972) Children: (I) Male Blankenship (1940 - 1940)* Infant Female Blankenship (1941 - 1941)* (I) Male Blankenship (1941 - 1941)* Randy Joe Blankenship (1953 - 1985)* Jerry Lee Blankenship (1954 - 1954)* Siblings: Ivy Eoris Blankenship Lathey (1886 - 1929)** William Blankenship (1908 - 1984)* James Oren Blankenship (1910 - 1948)* Rufus R Blankenship (1911 - 1987) Stachia Marie Blankenship Plott (1913 - 1999)* Mae O Blankenship Baker (1915 - 1984)* *Calculated relationship **Half-sibling Burial: Old Mission Cemetery Upper Sandusky Wyandot County Ohio, USA Maintained by: A Robison Originally Created by: ProgBase Record added: May 22, 2011 Find A Grave Memorial# 70241391 | Blankenship, Rufus R (I50150)
|
| 1357 | Sarah Alice Casto Newton Newton Sarah Alice Wife of W F Newton Mar 4, 1858 - Nov 17, 1924 Birth: Mar. 4, 1858 Caldwell County Missouri, USA Death: Nov. 17, 1924 Clinton County Missouri, USA Their suggestion: ------------------------- Daughter of David Casto and Rachel Boice. ------------------------- Family links: Parents: David D Casto (1820 - 1899) Rachel Boice Casto (1825 - 1901) Spouse: William F Newton (1851 - 1927)* Children: Olive Newton Peck (1876 - 1963)* Siblings: Enoch Sayre Casto (1846 - 1922)* George Washington Casto (1851 - 1891)* Sarah Alice Casto Newton (1858 - 1924) *Calculated relationship Burial: Rose Hill Cemetery Breckenridge Caldwell County Missouri, USA Created by: Caryn Hood Record added: Sep 06, 2009 Find A Grave Memorial# 41635264 | Casto, Sarah Alice (I44347)
|
| 1358 | Sarah Elizabeth Taylor Hively Birth: Jan. 29, 1862 Cicerone Roane County West Virginia, USA Death: Sep. 21, 1941 Walton Roane County West Virginia, USA From the 9/22/1941 Charleston Daily Mail: Mrs. Sarah Elizabeth Hively, 80, died Sunday at her home at Kettle, Roane county. She had been ill five and a half years. Surviving are her husband, G. W. Hively; two daughters, Mrs. Eva Moore of Walton and Mrs. Altha Burgess of Kettle; three sons, C. R. Hively of Charleston, C. N. Hively of Walton and Wilbur Hively of Kettle, and a sister, Mrs. Martha Hargus of Cicerone. Services will be held Tuesday at 11 am at Hunt Cemetery on Ambler's Ridge. Family links: Parents: John Oscar Taylor (1814 - 1899) Anna Pennsyvania Hunt Taylor (1819 - 1884) Spouse: George Washington Hively (1860 - 1947) Children: Creed Robert Hively (1881 - 1968)* Lucinda A. Hively Taylor (1882 - 1930)* Clinton Mayford Hively (1888 - 1969)* Eva Jane Hively Moore (1891 - 1976)* Althea Hively Burgess (1896 - 1990)* Wilbur Hively (1902 - 1978)* Siblings: William Preston Taylor (1836 - 1922)* William Preston Taylor (1836 - 1922)* Mary C. Taylor Jackson (1841 - 1909)* Elijah J. Taylor (1843 - 1928)* James Oscar Taylor (1844 - 1910)* Lydia Emaline Taylor Taylor (1854 - 1935)* Richard Edwardson Taylor (1856 - 1922)* Sarah Elizabeth Taylor Hively (1862 - 1941) *Calculated relationship Burial: Billy Hunt Cemetery Roane County West Virginia, USA Maintained by: Coleman Originally Created by: Cathy Stricklin Record added: Oct 22, 2006 Find A Grave Memorial# 16285398 | Taylor, Sarah Elizabeth (I33960)
|
| 1359 | Sarah Hooper Edwards Birth: Oct. 18, 1828 Belmont County Ohio, USA Death: Aug. 6, 1915 Leon Mason County West Virginia, USA Wife of Charles McIntyre Edwards Family links: Parents: Stephen Hooper (1793 - 1877) Priscilla Lefever Hooper (1805 - 1867) Spouse: Charles McIntyre Edwards (1825 - 1882) Children: Mary Margaret Edwards Rice (1856 - 1909)* Woodberry Green Edwards (1860 - 1934)* Harriet Ellen Edwards Crookham (1861 - 1940)* James Calvin Edwards (1863 - 1940)* John Edwards (1864 - 1879)* Stephen Hooper Edwards (1865 - 1953)* Julia Edwards (1866 - 1879)* Francis Martin Edwards (1867 - 1947)* Phillip Rhinehart Edwards (1871 - 1942)* Arminta Jane Edwards Thomas (1874 - 1943)* Siblings: Rebecca Hooper DeLong (1825 - 1890)* Sarah Hooper Edwards (1828 - 1915) Elizabeth Hooper Rinard (1834 - 1914)* Priscilla A. Hooper Rinard Haught (1835 - 1915)* Arminta Hooper Edwards (1838 - 1921)* *Calculated relationship Burial: Edwards Cemetery (Plants Run) Mason County West Virginia, USA Created by: sedwards Record added: Nov 19, 2010 Find A Grave Memorial# 61866976 | Hooper, Sarah (I105492)
|
| 1360 | Sarah Susan Berry Dye Birth: Oct., 1837 Death: 1919 d/o Thomas & Mary Berry Family links: Spouse: Alfred L. Dye (1836 - 1909) Children: Mary Jane Dye Morrison (1860 - 1932)* Lovinia Dye Tippens (1866 - 1943)* David Lewis Dye (1873 - 1934)* Franklin Dye (1876 - 1950)* *Calculated relationship Burial: Dye Cemetery Mineral Wells Wood County West Virginia, USA Created by: Crystal Record added: Aug 12, 2008 Find A Grave Memorial# 28959102 | Berry, Sarah Susan (I105785)
|
| 1361 | Saturday, August 13, 2005 The Parkersburg News/Sentinel Delbert Anderson Delbert O. Anderson, 55, of Sandyville, W.Va., died Aug. 11, 2005, at CAMC, General Division in Charleston, W.Va. He was born April 3, 1950, in Duncan, W.Va., a son of the late Lester and Dora Gandee Anderson. He is survived by his wife, Pam DeVaughn Anderson of Sandyville; son, Rickie Shane at home; five brothers, Veldra and wife, Janice, of Leroy, W.Va., Burton and wife, Debbie, of Sandyville, Dean and wife, Carol, of Leroy, John of Parkersburg and Keith of Sandyville; and two sisters, Elaine Reed and husband, Lee, of Kittshill, Ohio, and Martha Parsons of Reedy, W.Va. In addition to his parents, he was preceded in death by a brother, Leo Anderson. A private family service will be today at the Roush Funeral Home, Ravenswood, with the Rev. Mark McCloy officiating. | Anderson, Delbert Otho (I43819)
|
| 1362 | She was not Orion's biological daughter but he raised her as an O'Dell. They are all three buried Ward Cemetary in Kanawha county. Marie reportedly became ill on a trip into Charleston with a lady to visit the lady's brother who was in hospital at the time. They were in the bank building in Charleston for some reason. The way the lady reported it Marie was near a large window on the fifth floor and she goes onto say that Marie became ill and fainted, falling out of the window. The newspaper account included that it looked as if Marie landed on her feet crushing her feet,legs,etc. Orion never believed that it was an accident. If i was investigating I would call it a suicide. Some say she was in a deep depression due to the loss of mom and little sister. She had married a mam named John Danbury they had a set of twins. I know one of those twins was named Launa Lou. She died I have her d.c. They say both twins died just days apart but I could only find one d.c. and that was for Launa Lou. After the twins John Danbury divorced Marie. The deaths all occured in a short time frame, within one year of eachother. John danbury was the son of William Riley Danbury | O'dell, Marie (I68888)
|
| 1363 | Sibyl O Greathouse Cromwell Birth: 1898 Death: 1972 was the daughter of charles f. greathouse& ella (coe) greathouse and the mother of paul cromwell and wife of louie cromwell Family links: Spouse: John L. Cromwell (1894 - 1955)* *Calculated relationship Burial: West Buffalo Cemetery Blakeslee Williams County Ohio, USA Created by: greg snow Record added: Sep 28, 2006 Find A Grave Memorial# 1591798 | Greathouse, Sibyl (I106213)
|
| 1364 | At least one living or private individual is linked to this note - Details withheld. | Randolph, Mary Elaine (I9280)
|
| 1365 | Social Security Death Index about Florence M. A. Lupardus Name: Florence M. A. Lupardus SSN: 235-40-9285 Last Residence: 25302 Charleston, Kanawha, West Virginia, United States of America Born: 4 Dec 1925 Died: 17 Jun 1995 State (Year) SSN issued: West Virginia (Before 1951) | Casto, Florence Marie (I61870)
|
| 1366 | Social Security Death Index Name: Arnold L. Stover SSN: 236-50-3619 Born: 22 Mar 1932 Died: 5 Sep 1997 State (Year) SSN issued: West Virginia (Before 1951) Arnold Stover BUFFALO - Arnold "Pete" Stover, 65, of Buffalo, Putnam County, died Sept. 5, 1997, in Putnam General Hospital, Hurricane, after a long illness. He was retired from Conrail with 28 years' service. He attended Walker Chapel Church, Robertsburg, and was a lifelong resident of the Buffalo area. Surviving: daughter, Brenda Fox of Buffalo; sons, Timmy "Gator" Stover and Jamie Stover, both of Buffalo, Arnold Stover of South Charleston; sisters, Gladys Huffman of McArthur, Ohio, Ruth "Bea" Jividen and Josephine Williams, both of Eleanor, Jo Ann Smith of Red House, Lornea "Renie Belle" Rogers of Baltimore, Ohio; brothers, Howard "Tom" Stover, James "Red" Stover, Arthur "Dale" Stover and Bob Stover, all of Buffalo, Jerry Stover of Nitro; four grandchildren; one great-grandchild. Service will be 11 a.m. Monday at Raynes Funeral Home, Buffalo, with the Rev. Jim Boggess officiating. Burial will be in Oldaker Cemetery, Buffalo. Friends may call from 6 to 9 p.m. today at the funeral home. (Charleston Gazette) | Stover, Arnold Lee (I100569)
|
| 1367 | Social Security Death Index Name: Bertha M. Jividen SSN: 236-68-6892 Last Residence: 25143 Nitro, Kanawha, West Virginia, United States of America Born: 8 Jan 1924 Died: 19 Apr 1991 State (Year) SSN issued: West Virginia (1961) | Stover, Bertha Mae (I100574)
|
| 1368 | Social Security Death Index Name: Bessie Shock SSN: 236-28-2407 Last Residence: 26343 Crawford, Lewis, West Virginia Born: 25 Mar 1908 Died: Nov 1986 State (Year) SSN issued: West Virginia (Before 1951) Falls Mill Cemetery - Bosely, Curry Ridge Rd at Falls Mill , Braxton co, WV Bessie Jane Casto Shock Mar. 25, 1908 Nov. 25, 1986 | Casto, Bessie Jane (I66868)
|
| 1369 | Social Security Death Index Name: Carol White SSN: 233-78-5737 Last Residence: 16001 Butler, Butler, Pennsylvania, United States of America Born: 16 Dec 1943 Died: 31 Dec 2000 State (Year) SSN issued: West Virginia (1965) Carol Jane Casto White irth: Dec. 16, 1943 West Virginia, USA Death: Dec. 31, 2000 Butler Butler County Pennsylvania, USA Myrtle Jane Carol Casto (she went by Carol Jane White all of her life) was born to Hoyt Lindsey Casto And Mary Elizabeth Harper. Carol was born the 5th child of 9 children. Carol Married Phillip Dean White on September 6 1968. They had 2 Daughters Teresa Lynn(White)Chapman and Donna Rene White. Carol also had 2 Grandchildren Zachery Phillip White and Alisha Jane White. Carol was a homemaker. Carol loved spending time with her family especially her grandchildren whom she adored. Carol is missed very much everyday. Family links: Parents: Hoyt L. Casto (1912 - 1994) Mary Elizabeth Harper Casto (1919 - 2003) Spouse: Phillip Dean White (1945 - 2008)* Children: Donna Rene White (1972 - 2011)* *Calculated relationship Burial: Crown Hill Cemetery Prospect (Butler County) Butler County Pennsylvania, USA Created by: teresa chapman Record added: Jun 27, 2010 Find A Grave Memorial# 54169398 | Casto, Carol Jane (Myrtle Jane Carol) (I101490)
|
| 1370 | Social Security Death Index Name: Carolyn L. Scott SSN: 232-68-1462 Last Residence: 25143 Nitro, Kanawha, West Virginia, United States of America Born: 28 Sep 1943 Died: 19 Sep 2000 State (Year) SSN issued: North Carolina or West Virginia (1959) | Bowling, Carolyn Lea (I100507)
|
| 1371 | Social Security Death Index Name: Columbus Martin SSN: 233-16-0737 Last Residence: 25064 Dunbar, Kanawha, West Virginia, United States of America Born: 3 Oct 1897 Died: Apr 1977 State (Year) SSN issued: West Virginia (Before 1951) | Martin, Columbus (I90246)
|
| 1372 | Social Security Death Index Name: Dixie Harper SSN: 235-72-2633 Last Residence: 25246 Harmony, West Virginia, United States of America Born: 28 Jul 1902 Died: Jul 1986 State (Year) SSN issued: West Virginia (1963) 1910 Geary, Roane, WV # 9-10 McCroskey, Crockett 67 m1- 46y VAVAVA Louisie 65 m1- 46y 11-9 children WV KY KY Johnnie 37 WVWVWV George W 30 Virginia da 28 Dixie A gd 7 Sutton head 39 s 1920 Geary, Roane, WV # 67 McCrosky, Louisa 76 wd Sut M 50 s George W 39 m Virginia B 37 s Alice D gd 17 s Mary E gd 12 Stella dil 28 m 1920 Geary, Roane, WV #68 McCrosky, John H 46 Lucy J 24 Nava/Nara M 5 Iris L da 2.5 1880 Census Place: Geary, Roane, West Virginia C. MCCROSKY Self M M W 35 VA VA VA Eliza MCCROSKY Wife F M W 30 VA KY VA Elizabeth MCCROSKY Dau F S W 13 WV Sutton MCCROSKY Son M S W 11 WV Charles MCCROSKY Son M S W 9 WV John MCCROSKY Son M S W 6 WV Harry MCCROSKY Son M S W 5 WV Mary MCCROSKY Dau F S W 3 WV George MCCROSKY Son M S W 11M WV 1900 Geary, Roane, WV # 95 McCrakey, Wm? 11/1842 m 36y VAVAVA Louisa 3/1843 m 36y 11-9 children WV KY WV Sutton M 1/1870 S John H 7/1873 S Esta M da 10/1878 S George W 2/1880 Virginia B 3/1882 Martha E/C 6/1884 | McCroskey, Dixie A (I49544)
|
| 1373 | Social Security Death Index Name: Dovie Dewees SSN: 235-78-2440 Last Residence: 25248 Kenna, Jackson, West Virginia, United States of America Born: 11 Aug 1888 Died: Jul 1968 State (Year) SSN issued: West Virginia (1965) | Redman, Paulina Dovie (I19625)
|
| 1374 | Social Security Death Index Name: Elmer T. Schreckengos SSN: 235-16-2239 Last Residence: 25276 Spencer, Roane, West Virginia, United States of America Born: 11 May 1912 Died: 11 Sep 2000 State (Year) SSN issued: West Virginia (Before 1951) | Schreckengost, Elmer Thurl (I84789)
|
| 1375 | Social Security Death Index Name: Everett Childress SSN: 232-16-0133 Last Residence: 25309 Charleston, Kanawha, West Virginia, United States of America Born: 20 Feb 1905 Died: Nov 1977 State (Year) SSN issued: North Carolina or West Virginia (Before 1951) | Childress, Everett (I101133)
|
| 1376 | Social Security Death Index Name: Harmon Ware SSN: 234-18-0817 Last Residence: 43025 Hebron, Licking, Ohio, United States of America Born: 10 Nov 1905 Died: Oct 1971 State (Year) SSN issued: West Virginia (Before 1951) Ohio, Deaths, 1908-1932, 1938-2007 about Harmon O Ware Name: Harmon O Ware Birth Date: 1906 Gender: Male Race: White Residence County: Licking Residence State: Ohio Residence Country: United States Death Date: 29 Oct 1971 Hospital of Death: OSU Medical Ctr City of Death: Columbus (Pt) County of Death: Franklin Certificate: 082941 Age at Death: 65 Certifier: Physician Autopsy: No Autopsy performed Marital Status: Married The person who added his gravestone on Findagrave.com gives his middle name as Oley but the stone has only Harmon O. | Ware, Harmon Odie (I101062)
|
| 1377 | Social Security Death Index Name: Haymond C. Casto SSN: 233-26-3982 Last Residence: 25276 Spencer, Roane, West Virginia, United States of America Born: 27 Sep 1910 Last Benefit: 44240 Kent, Portage, Ohio, United States of America Died: 5 Feb 1992 State (Year) SSN issued: West Virginia (Before 1951) | Casto, Haymond Cecil (I54360)
|
| 1378 | Social Security Death Index Name: Hubert Wright SSN: 232-18-2467 Last Residence: 25276 Spencer, Roane, West Virginia, United States of America Born: 12 May 1902 Last Benefit: 25276 Spencer, Roane, West Virginia, United States of America Died: Jun 1980 State (Year) SSN issued: North Carolina or West Virginia (Before 1951) | Wright, Hubert French (I72955)
|
| 1379 | Social Security Death Index Name: Hyman Weinberg SSN: 097-22-5687 Last Residence: 43723 Byesville, Guernsey, Ohio, United States of America Born: 1 Jul 1908 Died: May 1982 State (Year) SSN issued: New York (Before 1951) | Weinberg, Hyman K (I87393)
|
| 1380 | Social Security Death Index Name: Ira Webb SSN: 234-34-8481 Born: 4 Jun 1924 Last Benefit: 25261 Millstone, Calhoun, West Virginia, United States of America Died: Jan 1986 State (Year) SSN issued: West Virginia (Before 1951) | Webb, Ira Hobert (I63606)
|
| 1381 | Social Security Death Index Name: Iva M. Waybright SSN: 232-40-9139 Last Residence: 25320 Charleston, Kanawha, West Virginia, United States of America Born: 21 May 1919 Died: 18 Jul 2001 State (Year) SSN issued: North Carolina or West Virginia (Before 1951) | Raines, Iva Mae (I40536)
|
| 1382 | Social Security Death Index Name: James Blake SSN: 233-07-6323 Last Residence: 25070 Eleanor, Putnam, West Virginia, United States of America Born: 8 Sep 1901 Died: Nov 1984 State (Year) SSN issued: West Virginia (Before 1951) | Blake, James William Franklin (I70473)
|
| 1383 | Social Security Death Index Name: John Randolph SSN: 234-34-7411 Last Residence: 25314 Charleston, Kanawha, West Virginia, United States of America Born: 25 Nov 1924 Last Benefit: 25314 Charleston, Kanawha, West Virginia, United States of America Died: Jan 1987 State (Year) SSN issued: West Virginia (Before 1951) | Randolph, John William (I9282)
|
| 1384 | Social Security Death Index Name: Joseph Olian Last Residence: 25303 Charleston, Kanawha, West Virginia, United States of America Born: 8 Mar 1914 Died: 23 Dec 2006 State (Year) SSN issued: West Virginia (Before 1951) Joseph A. Olian - Charleston Gazette, The - (Dec/25/2006) Joseph A. Olian Joseph A. Olian, 92, of South Charleston, died Saturday, December 23, 2006, at Hubbard Hospice House after a short illness. He was a member of the Blessed Sacrament Catholic Church, South Charleston, and a former member of the Knights of Columbus. Joe retired from Union Carbide as a welder with 42 years of service and was born in United. He was preceded in death by his wife, Mabel Olian; parents, Gayton Oliano and Mary Louise Catapano. Surviving are his nephew Carl A. Olian II and his wife Janine of Charleston; niece, Carol Saller of Texas; several other nieces and nephews; and sister, Margaret Kincaid of Charleston. A Mass of Christian Burial will be held at 11 a.m. Tuesday at Blessed Sacrament Catholic Church, South Charleston, with Father James O'Connor officiating. Burial will be in Sunset Memorial Park, South Charleston. Friends may call one hour prior to the service at the church. Good Shepherd Mortuary, South Charleston, is handling the arrangements. | Oliano, Joseph (I98901)
|
| 1385 | Social Security Death Index Name: Louise Hammond SSN: 280-28-1713 Last Residence: 44278 Tallmadge, Summit, Ohio, United States of America Born: 30 Sep 1905 Died: Feb 1988 State (Year) SSN issued: Ohio (Before 1951) | Stanley, Louise (I49396)
|
| 1386 | Social Security Death Index Name: Lulubelle J. Stover SSN: 233-58-6191 Born: 2 Mar 1937 Died: 4 Nov 1996 State (Year) SSN issued: West Virginia (1954) | Craig, Lulabelle Jean (I100561)
|
| 1387 | Social Security Death Index Name: Martha A. Shockey SSN: 234-42-6547 Last Residence: 26164 Ravenswood, Jackson, West Virginia Born: 21 Feb 1928 Died: 19 Jan 2009 State (Year) SSN issued: West Virginia (Before 1951) Martha Ann Smith Shockey, 80, of Ravenswood died Monday, Jan. 19, 2009, at Camden-Clark Memorial Hospital, Parkersburg. Born Feb. 21, 1928, she was the daughter of the late George William and Adra Eleanor Noland Smith of Ravenswood. In addition to her parents, she was preceded in death by an older brother, Roy Eldo McDade. Martha graduated from Ravenswood High School with the class of 1946. She married her childhood sweetheart, Robert Denzil Shockey, on June 21, 1946, in the Sand Street house where she was born. In addition to her husband, she is survived by four sons and their wives, Roy and Carol of Sandyville, Ray and Terry of Evans, George and companion, Kay, of Ravenswood, and Wayne and Robin of Ravenswood; three daughters and their husbands, Roberta and Jim Somerville of Cottageville, Ethel and Tom Lemley of Ravenswood and Judith and Tim Shumaker of Ravenswood; and a brother, William Judson Smith of Richmond, Ind. Martha leaves 18 grandchildren and 19 great-grandchildren. Service will be held at 2 p.m. Thursday, Jan. 22, at the Church of Christ, Ravenswood, with Brother Grady Scott and Brother Tom Butterfield officiating. Burial will follow in Ravenswood Cemetery. Friends may visit the family from 2 to 4 and 6 to 8 p.m. Wednesday at Roush Funeral Home, Ravenswood, where an Eastern Star service will be held at 7:30 p.m. Friends may also call one hour prior to the service at the church. | Smith, Martha Ann (I68703)
|
| 1388 | Social Security Death Index Name: Mary Thornton SSN: 235-98-5655 Last Residence: 25172 Robertsburg, Putnam, West Virginia, United States of America Born: 6 May 1908 Died: Dec 1976 State (Year) SSN issued: West Virginia (1973 | Gaylor, Mary Myrtle (I100546)
|
| 1389 | Social Security Death Index Name: Minnie Hicks SSN: 299-16-4996 Last Residence: 45209 Cincinnati, Hamilton, Ohio, United States of America Born: 11 Oct 1888 Died: Nov 1969 State (Year) SSN issued: Ohio (Before 1951) Ohio, Deaths, 1908-1932, 1938-2007 Name: Minnie M Hicks Birth Date: 1888 Gender: Female Race: White Residence City: Cincinnati Residence County: Hamilton Residence State: Ohio Residence Country: United States Death Date: 10 Nov 1969 Hospital of Death: Bethesda Oak Hospital City of Death: Cincinnati County of Death: Hamilton Certificate: 092995 Age at Death: 81 Certifier: Physician Autopsy: No Autopsy performed Marital Status: Widowed | Bodkins, Minnie Mae (I101185)
|
| 1390 | Social Security Death Index Name: Murray Childress SSN: 235-01-1403 Last Residence: 25303 Charleston, Kanawha, West Virginia, United States of America Born: 22 Jul 1900 Died: 27 Feb 1988 State (Year) SSN issued: West Virginia (Before 1951) | Childress, Murray (I101168)
|
| 1391 | Social Security Death Index Name: Olevia V. Kidd SSN: 232-46-8649 Last Residence: 44312 Akron, Summit, Ohio Born: 7 Jun 1930 Died: 21 Feb 2008 State (Year) SSN issued: North Carolina or West Virginia (Before 1951) Olivia Anderson Kidd Olivia Virginia Anderson Kidd, 77, of Akron, Ohio, our dear mother and sister, went to be with the Lord Thursday, Feb. 21, 2008. She was born June 7, 1930, in Gay, W.Va., daughter of the late Elza and Bessie Mae Tolley Anderson. Olivia is survived by two daughters, Gale Kidd, Regina (Richard) Towne; one son, Buck (Jan) Kidd of Akron, Ohio. She is also survived by three brothers, Wayne (Wilma) Anderson, Laco (Katheryn) Anderson, all of Ripley, and Larry (Frances) Anderson of Parkersburg; two sisters, Shirley (Fisher) Hunt and Brenda (Randy) Mobley of Ripley; one sister-in-law, Carrie Anderson of Dunbar; along with many grandchildren; great-grandchildren; nieces, nephews and a host of other relatives who were truly cherished. In addition to her parents, she was preceded in death by her husband, Melvin Kidd; daughter, Marsha Kidd; grandson, John Haymond; and brother, Junior Anderson. A memorial service will be held 11 a.m. Thursday, Feb. 28, at Ripley Baptist Temple with Rick Perrine officiating. Friends welcome. In lieu of flowers, Mom would ask that everyone live well, love much and laugh often. | Anderson, Olevia V (I80162)
|
| 1392 | Social Security Death Index Name: Rufus C. McGlothlin SSN: 235-07-9148 Last Residence: 26187 Williamstown, Wood, West Virginia, United States of America Born: 7 Apr 1906 Died: 3 Mar 1997 State (Year) SSN issued: West Virginia (Before 1951) | McGlothlin, Rufus Clyde (I83319)
|
| 1393 | Social Security Death Index Name: Ruth A. Casto Last Residence: 25011 Bancroft, Putnam, West Virginia, United States of America Born: 25 Jan 1924 Last Benefit: 25011 Bancroft, Putnam, West Virginia, United States of America Died: 4 Feb 2010 State (Year) SSN issued: West Virginia (1955) Ruth A. Casto - Charleston Gazette - (Feb/6/2010) Mrs. Ruth A. Casto, 86, of Bancroft went home to be with the Lord February 4, 2010. Ruth was a member of Elizabeth Baptist Church. Ruth was preceded in death by two grandsons, David A. Casto and John C. Casto Jr. She is survived by her loving husband of 66 years, Mr. William "Bud" Casto Jr.; sons, William Gentry Casto of Williamsburg, Richard Benjamin Casto of Bancroft, Harlen Lee Casto and wife, Darry, of Bancroft and John Christopher Casto and wife, Brenda, of Bancroft; brother, Roosevelt Arthur of Poca; sisters, Sue Ranson of Liberty and Mary Lou Cottrill of Poca; nine grandchildren and five great-grandchildren. A tribute to the life of Mrs. Ruth A. Casto will be 11 a.m. Tuesday, February 9, at Gatens-Harding Funeral Home Chapel with Pastors Jeff Arthur and Harlan Casto officiating. Burial will follow in Haven of Rest Memory Gardens and Crematorium, Red House. The family will receive friends from 6 to 8 p.m. Monday at the funeral home. Gatens-Harding Funeral Home, 147 Main St., Poca, is serving the Casto family. | Arthur, Ruth (I96108)
|
